Frequency is the number of sound-wave cycles per second, measured in hertz (Hz). These targets use twelve-tone equal temperament and A4 = 440 Hz unless a table says otherwise. Values are rounded to two decimal places; the live tuner uses more precise numbers internally.
Standard tuning frequencies
| String | Note | Frequency |
|---|---|---|
| 6 | E2 | 82.41 Hz |
| 5 | A2 | 110.00 Hz |
| 4 | D3 | 146.83 Hz |
| 3 | G3 | 196.00 Hz |
| 2 | B3 | 246.94 Hz |
| 1 | E4 | 329.63 Hz |
Alternate-tuning quick chart
| Tuning | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|
| Drop D | D2 73.42 | A2 110.00 | D3 146.83 | G3 196.00 | B3 246.94 | E4 329.63 |
| Double Drop D | D2 73.42 | A2 110.00 | D3 146.83 | G3 196.00 | B3 246.94 | D4 293.66 |
| DADGAD | D2 73.42 | A2 110.00 | D3 146.83 | G3 196.00 | A3 220.00 | D4 293.66 |
| Half step down | Eb2 77.78 | Ab2 103.83 | Db3 138.59 | Gb3 185.00 | Bb3 233.08 | Eb4 311.13 |
| D standard | D2 73.42 | G2 98.00 | C3 130.81 | F3 174.61 | A3 220.00 | D4 293.66 |
| Drop C | C2 65.41 | G2 98.00 | C3 130.81 | F3 174.61 | A3 220.00 | D4 293.66 |
| Open G | D2 73.42 | G2 98.00 | D3 146.83 | G3 196.00 | B3 246.94 | D4 293.66 |
| Open D | D2 73.42 | A2 110.00 | D3 146.83 | F#3 185.00 | A3 220.00 | D4 293.66 |
| Open E | E2 82.41 | B2 123.47 | E3 164.81 | G#3 207.65 | B3 246.94 | E4 329.63 |
| Open C | C2 65.41 | G2 98.00 | C3 130.81 | G3 196.00 | C4 261.63 | E4 329.63 |
Why a tuner may show a moving frequency
A plucked string is not perfectly steady. The initial attack can read slightly sharp, then the pitch settles as the sound decays. Pick with moderate force, avoid touching neighboring strings, and judge the stable portion of the note. Old strings, fret pressure, room noise, and poor intonation can also cause movement.
Reference pitch changes
The 432 Hz tuner lowers all standard-tuning targets by the ratio 432/440. The 528 Hz preset defines C5 as 528 Hz, making A4 approximately 443.993 Hz. Do not mix reference calibrations within one instrument or ensemble.
Use the chart correctly
- String 6 is the thickest, lowest-pitched string.
- String 1 is the thinnest, highest-pitched string.
- Hz values identify pitch, not recommended string tension.
- Choose a string gauge and setup appropriate for the target tuning.