Guitar String Frequency Chart

Find the target frequency for every open string in the site’s most popular guitar tunings.

Frequency is the number of sound-wave cycles per second, measured in hertz (Hz). These targets use twelve-tone equal temperament and A4 = 440 Hz unless a table says otherwise. Values are rounded to two decimal places; the live tuner uses more precise numbers internally.

Standard tuning frequencies

StringNoteFrequency
6E282.41 Hz
5A2110.00 Hz
4D3146.83 Hz
3G3196.00 Hz
2B3246.94 Hz
1E4329.63 Hz

Alternate-tuning quick chart

Tuning654321
Drop DD2 73.42A2 110.00D3 146.83G3 196.00B3 246.94E4 329.63
Double Drop DD2 73.42A2 110.00D3 146.83G3 196.00B3 246.94D4 293.66
DADGADD2 73.42A2 110.00D3 146.83G3 196.00A3 220.00D4 293.66
Half step downEb2 77.78Ab2 103.83Db3 138.59Gb3 185.00Bb3 233.08Eb4 311.13
D standardD2 73.42G2 98.00C3 130.81F3 174.61A3 220.00D4 293.66
Drop CC2 65.41G2 98.00C3 130.81F3 174.61A3 220.00D4 293.66
Open GD2 73.42G2 98.00D3 146.83G3 196.00B3 246.94D4 293.66
Open DD2 73.42A2 110.00D3 146.83F#3 185.00A3 220.00D4 293.66
Open EE2 82.41B2 123.47E3 164.81G#3 207.65B3 246.94E4 329.63
Open CC2 65.41G2 98.00C3 130.81G3 196.00C4 261.63E4 329.63

Why a tuner may show a moving frequency

A plucked string is not perfectly steady. The initial attack can read slightly sharp, then the pitch settles as the sound decays. Pick with moderate force, avoid touching neighboring strings, and judge the stable portion of the note. Old strings, fret pressure, room noise, and poor intonation can also cause movement.

Reference pitch changes

The 432 Hz tuner lowers all standard-tuning targets by the ratio 432/440. The 528 Hz preset defines C5 as 528 Hz, making A4 approximately 443.993 Hz. Do not mix reference calibrations within one instrument or ensemble.

Use the chart correctly